Details
Spread the word. Learn what's hot. Chat in style. Sony Ericsson Spiro is a dual-band GSM slider phone for the music fans.Stay connected with the Sony Ericsson Spiro™ - a phone .with Facebook™ and Twitter™. Design-wise, the Sony Ericsson Spiro is a simple slider, with a compact body that will easily fit pockets of any size. Find the song with TrackID™ You hear a great song - on the radio, in a shop, anywhere. But what is it? Press TrackID™ and find out. If you want it for keeps, get it from PlayNow™.
What's in the Box:
- SONY Spiro Phone
- SONY Battery 1170 mAh
- SONY Compact Charger
- SONY User Guide
- SONY Stereo Headset
-
Display
TFT, 256K colors, Resolution: 240x320 pixels.
-
Camera
2 MP Camara, 1600 x 1200 pixels.
-
Messaging
SMS (threaded view), MMS, Email, Push Email and IM.
-
Battery
Standard Li-Ion battery rechargeable and removable.
-
Connectivity
Micro USB support,3.5 mm audio jack, Bluetooth™ technology, USB support, USB mass storage.
Features
-
2.2"
Display size -
2 megapixels
Primary camera sensor size -
3.2 ounces
Weight -
Up to 4 hours 30 mins
Maximum talk time -
Up to 476 hours
Maximum standby time -
5MB supports up to 16GB micro SD card memory.
Memory -
MP3 and AAC.
Audio Formats
- 100% Satisfaction Guaranteed
- New GSM Unlocked, No Contract with Manufacturers Warranty
- 10 Day Return Policy
Additional Information
| Manufacturer | Sony Ericsson |
|---|---|
| Introduced | Aug 1, 2010 |
| 2G Network (GSM / GPRS / EDGE) | 850 / 1900 |
| 3G Network (UMTS / HSDPA) | N/A |
| Height (inches) | 3.6 |
| Width (inches) | 1.9 |
| Depth (inches) | .7 |
| Weight (ounces) | 3.2 |
| Height (mm) | 92 |
| Width (mm) | 48 |
| Depth (mm) | 16.8 |
| Weight (grams) | 90 |
| Type | TFT, 256K colors |
| Size | 2.2 inches |
| Pixel Density | 182 ppi |
| Notes | No |
| Alerts | Vibrate Mode, Polyphonic/MIDI/MP3 Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Phonebook | 2,000 entries |
| Call Records | Yes |
| RAM | 5MB |
| Storage | No |
| Card Slot | microSD |
| GPRS | Yes |
| EDGE | Yes |
| HSDPA | N/A |
| HSUPA | N/A |
| WLAN | No |
| Bluetooth Version | v2.1 with A2DP |
| Bluetooth Essentials | No |
| Infrared Port | No |
| USB | microUSB v2.0 |
| Camera | 2 Megapixels |
| Flash | No |
| Secondary | No |
| Features | No |
| Video | VGA |
| OS | No |
| CPU | No |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0 / xHTML |
| Radio | Yes |
| Games | Yes, Downloadable |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Apps | No |
| Features |
|
| Type | Li-Ion |
| Removable | Yes |
| GSM Talk Time | up to 4 h 30 min |
| GSM Standby Time | Up to 19 days (476 h) |
| 3G Talk Time | N/A |
| 3G Standby Time | N/A |
| Audio playback time | Up to 20 h |
| Video playback time | N/A |



