Details
Sony Ericsson Aspen is another environmentally-friendly GreenHeart lineup with Windows Mobile 6.5.3. Other features include a 2.4" touchscreen display, full QWERTY keyboard, A-GPS, microSD slot, 3.2MP camera and Bluetooth 2.1. More of what you need for business. Less impact on the environment. Meetings, messages, projects. Where will your business take you today? Stay on top in a more eco-friendly way with the Aspen phone and Windows® mobile. Navigate apps with the touch screen or use the full QWERTY keyboard to edit documents in Office Suite. And this GreenHeart phone helps you reduce impact on the environment too. Instant access to music, games and applications: just tap your screen and choose. The PlayNow service brings you unlimited entertainment - at the fastest possible speed with turbo 3G or Wi-Fi.
What's in the Box:
- SONY Ericsson Aspen Phone
- SONY Li-Po 1500 mAh
- SONY Compact Charger
- SONY User Guide
- SONY Stereo Headset
-
Display
TFT resistive touchscreen, 65K colors, Resolution: 240 x 320 pixels.
-
Camera
3.2 MP, 2048 x 1536 pixels, Geo-tagging, smart contrast.
-
Messaging
SMS (threaded view), MMS, Email and Push Email, voice message.
-
Battery
Li-Ion 1000 mAh battery rechargeable and removable.
-
Connectivity
Micro USB support, Wi-Fi, 3.5 mm audio jack, Bluetooth technology, USB support, USB mass storage.
Features
-
2.4"
Display size -
3.2 megapixels
Primary camera -
4.6 ounces
Weight -
Up to 6 hours 30 mins (2G) / Up to 7 hours 30 mins (3G)
Maximum talk time -
Up to 560 hours (2G) / Up to 500 hours (3G)
Maximum standby time -
Up to 12 h
Audio playback time
- 100% Satisfaction Guaranteed
- New GSM Unlocked, No Contract with Manufacturers Warranty
- 10 Day Return Policy
Additional Information
| Manufacturer | Sony Ericsson |
|---|---|
| Introduced | Jul 1, 2010 |
| 2G Network (GSM / GPRS / EDGE) | 850 / 900 / 1800 / 1900 |
| 3G Network (UMTS / HSDPA) | 850 / 900 / 2100 |
| Height (inches) | 4.61 |
| Width (inches) | 2.36 |
| Depth (inches) | .49 |
| Weight (ounces) | 4.6 |
| Height (mm) | 117 |
| Width (mm) | 60 |
| Depth (mm) | 12.5 |
| Weight (grams) | 130 |
| Type | TFT resistive touchscreen |
| Size | 2.4 inches |
| Pixel Density | 167 ppi |
| Notes |
|
| Alerts | Vibrate Mode, Polyphonic/MIDI/MP3 Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Phonebook | Unlimited entries and fields, Photocall |
| Call Records | Yes |
| RAM | 256MB |
| Storage | 100MB |
| Card Slot | microSD |
| GPRS | Yes |
| EDGE | Yes |
| HSDPA | 7.2 Mbps |
| HSUPA | 2 Mbps |
| WLAN | 802.11 b/g |
| Bluetooth Version | 2.1 |
| Bluetooth Essentials | No |
| Infrared Port | No |
| USB | microUSB v2.0 |
| Camera | 3.2 Megapixels |
| Flash | No |
| Secondary | No |
| Features |
|
| Video | VGA (15fps) |
| OS | Microsoft Windows Mobile |
| CPU | 600 MHz ARM 11 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML (IE) |
| Radio | Yes |
| Games | Yes |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| Apps | No |
| Features |
|
| Type | Li-Po 1500 mAh |
| Removable | Yes |
| GSM Talk Time | Up to 6 h 30 min |
| GSM Standby Time | Up to 23 days (560 h) |
| 3G Talk Time | Up to 7 h 30 min |
| 3G Standby Time | Up to 20 days (500 h) |
| Audio playback time | Up to 12 h |
| Video playback time | No |



