Details
Samsung's B2100 Xplorer is tailored for the outdoorsman inside all of us. Samsung B2100 is a Dust and Water resistant candybar phone. It features 262k color TFT display, microSD slot for memory, MP3 player and FM Radio. new B2100 Xplorer has been developed to meet Military Standard 810F compliance for durability, and it offers resistance to dust, bumps, scratches and moist. In addition, the new mobile phone also comes with a comfortable grip and includes anti-shock urethane material, which is meant to make the device withstand harsh outdoor environments. The new Samsung B2100 Xplorer also packs water submersible features, being able to resist up to 30 minutes in one-meter-deep waters. Even if it sports a rugged form factor, the new handset is only 0.7 inches thick, which would make it the thinnest submersible phone on the market.
What's in the Box:
- Samsung B2100 Xplorer Phone
- Samsung Li-Ion 1000 mAh Battery + Back cover
- Samsung Wall Charger
- Samsung Headset
- Samsung User Guide
-
Display
TFT, 256K colors, Resolution: 120 x 160 pixels.
-
Camera
1.3 MP, 1280 x 1024 pixels, flash.
-
Messaging
SMS (1000 messages), MMS.
-
Battery
Li-Ion 1000 mAh battery rechargeable and removable.
-
Connectivity
Bluetooth, USB 2.0.
Features
-
1.77"
Display size -
None
Primary camera sensor size -
3.63 ounces
Weight -
Up to 9 hours
Maximum talk time -
Up to 600 hours
Maximum standby time -
7 MB internal, microSD up to 8 GB.
Memory -
MP3/e-AAC+/WMA/WAV player.
Ringtones
Additional Information
| Manufacturer | Samsung |
|---|---|
| Introduced | Apr 1, 2009 |
| 2G Network (GSM / GPRS / EDGE) | 850 / 900 / 1800 / 1900 |
| 3G Network (UMTS / HSDPA) | N/A |
| Height (inches) | 4.45 |
| Width (inches) | 1.93 |
| Depth (inches) | .69 |
| Weight (ounces) | 3.63 |
| Height (mm) | 113 |
| Width (mm) | 48.9 |
| Depth (mm) | 17.4 |
| Weight (grams) | 102.8 |
| Type | TFT, 256K colors |
| Size | 1.8 inches |
| Pixel Density | 114 ppi |
| Notes | No |
| Alerts | Vibrate Mode, Polyphonic/MIDI/MP3 Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Phonebook | 1,000 entries |
| Call Records | Yes |
| RAM | 7MB |
| Storage | No |
| Card Slot | microSD |
| GPRS | Yes |
| EDGE | Yes |
| HSDPA | No |
| HSUPA | No |
| WLAN | No |
| Bluetooth Version | v2.1 with A2DP |
| Bluetooth Essentials | No |
| Infrared Port | No |
| USB | microUSB v2.0 |
| Camera | 1.3 Megapixels |
| Flash | Yes |
| Secondary | No |
| Features | No |
| Video | QVGA (15fps) |
| OS | No |
| CPU | No |
| Messaging | SMS, MMS |
| Browser | WAP 2.0 / xHTML |
| Radio | Yes |
| Games | Yes, Downloadable |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Apps | No |
| Features |
|
| Type | Li-Ion 1000 mAh |
| Removable | Yes |
| GSM Talk Time | Up to 9 h |
| GSM Standby Time | Up to 25 days (600 h) |
| 3G Talk Time | N/A |
| 3G Standby Time | N/A |
| Audio playback time | N/A |
| Video playback time | N/A |



