Details
The New E3210 will be one of the cheapest Samsung, which supports third-generation network. The phone offers the basic equipment, which includes full-featured MP3 player, FM radio and support for microSDHC memory cards up to 8 gigabytes Samsung’s new price would be around two and a half thousand crowns. The equipment can be found even support Bluetooth, USB connection. Model E3210 is a new design decorated in the style of the Korean manufacturer. It relies on simple shapes and straight lines. The only special feature is the design and rounded corners rounded central control button. Samsung E3210 supports all four GSM bands, including EDGE data transmission with a third-generation networks and data transmissions of HSDPA 3.6 Mbps.
What's in the Box:
- Samsung E3210 Phone
- Samsung Li-Ion 800 mAh Battery + Back cover
- Samsung Wall Charger
- Samsung USB Cable
- Samsung User Guide
-
Display
TFT, 256K colors, Resolution: 120 x 160 pixels.
-
Camera
VGA, 640x480 pixels.
-
Messaging
SMS (1000 messages), MMS, Email and IM.
-
Battery
Li-Ion 800 mAh battery rechargeable and removable.
-
Connectivity
Bluetooth, USB 2.0.
Features
-
2.0"
Display size -
VGA.
Primary camera sensor size -
2.80 ounces
Weight -
Up to 8 hours 30 mins (2G) / Up to 3 hours 30 mins (3G).
Maximum talk time -
Up to 550 hours (2G) / Up to 330 hours (3G)
Maximum standby time -
36 MB internal, microSD up to 8GB.
Memory -
MP3/WAV/WMA/eAAC+ player.
Ringtones
Additional Information
| Color | Black |
|---|---|
| Manufacturer | Samsung |
| Introduced | May 1, 2011 |
| 2G Network (GSM / GPRS / EDGE) | 850 / 900 / 1800 / 1900 |
| 3G Network (UMTS / HSDPA) | 900 / 2100 |
| Height (inches) | 4.44 |
| Width (inches) | 1.82 |
| Depth (inches) | .5 |
| Weight (ounces) | 2.8 |
| Height (mm) | 112.8 |
| Width (mm) | 46.4 |
| Depth (mm) | 12.9 |
| Weight (grams) | 79.3 |
| Type | TFT, 256K colors |
| Size | 2.0 inches |
| Pixel Density | 102 ppi |
| Notes | No |
| Alerts | Vibrate Mode, Polyphonic/MIDI/MP3 Ringtones |
| Loudspeaker | No |
| 3.5mm Jack | No |
| Phonebook | 1,000 entries |
| Call Records | Yes |
| RAM | 36MB |
| Storage | No |
| Card Slot | microSD |
| GPRS | Yes |
| EDGE | Yes |
| HSDPA | 3.6 Mbps |
| HSUPA | N/A |
| WLAN | No |
| Bluetooth Version | v2.1 with A2DP |
| Bluetooth Essentials | No |
| Infrared Port | No |
| USB | microUSB v2.0 |
| Camera | VGA (640 x 480) |
| Flash | No |
| Secondary | No |
| Features | No |
| Video | 240 x 180 |
| OS | No |
| CPU | No |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0 / xHTML |
| Radio | Yes |
| Games | Yes, Downloadable |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Apps | No |
| Features |
|
| Type | Li-Ion 800 mAh |
| Removable | Yes |
| GSM Talk Time | Up to 8 h 30 min |
| GSM Standby Time | Up to 22 days (550 h) |
| 3G Talk Time | Up to 3 h 30 min |
| 3G Standby Time | Up to 13 days (330 h) |
| Audio playback time | N/A |
| Video playback time | N/A |



